| Management number | 227742760 | Release Date | 2026/05/09 | List Price | US$18.00 | Model Number | 227742760 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 197779855259 |
|---|---|
| ASIN | B0DLGVY41V |
| Color | Navy |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Adjustable |
| Brand Name | Under Armour |
| Sport Type | Multi-purpose |
| Style Name | Classic |
| Unit Count | 1 Count |
| Fabric Type | Ten |
| Manufacturer | アンダーアーマー |
| Style Number | 6000413 |
| Hat Form Type | Baseball Cap |
| Is Waterproof | False |
| Material Type | Polyester/Elastane |
| Occasion Type | Casual, Everyday Use |
| Pattern Style | Solid |
| Item Type Name | Cap |
| Sun Protection | 2E+1 Sun Protection Factor (SPF) |
| Collection Name | Hats & Visors |
| Number of Items | 1 |
| Additional Features | Flexible |
| Apparel Closure Type | No |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Water Repellent |
| Manufacturer Part Number | 6000413 |
| Product Care Instructions | Ten |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Outdoor activities, sports, casual wear |
| Ultraviolet Protection Factor | UPF 20 |
| Global Trade Identification Number | 00197779855259 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form