| Management number | 228496464 | Release Date | 2026/05/31 | List Price | US$12.00 | Model Number | 228496464 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Size Chart:(Product Measurement)XS:Bust:27.6IN,Hip Size:29.1IN,Length:52.0IN,Straps Length:13.5IN,Waist Size:23.2INS:Bust:29.1IN,Hip Size:30.7IN,Length:52.4IN,Straps Length:13.8IN,Waist Size:24.8INM:Bust:30.7IN,Hip Size:32.3IN,Length:52.8IN,Straps Length:14.0IN,Waist Size:26.4INL:Bust:33.1IN,Hip Size:34.6IN,Length:53.1IN,Straps Length:14.3IN,Waist Size:28.7INThis data was obtained from manually measuring the product, it may be off by 1-2 CMTie-dye patterns are randomly cut, the patterns of each product are not exactly the same. Under different lighting, the color of the clothes will also be affected
| ASIN | B0D9JZ7VBD |
|---|---|
| Color | Multicolor |
| Pattern | Graphic |
| Seasons | Summer |
| Fit Type | Regular |
| Back Style | One Shoulder Back |
| Brand Name | GORGLITTER |
| Neck Style | Square Neck |
| Strap Type | Adjustable |
| Style Name | Soft |
| Unit Count | 1 Count |
| Waist Size | 26.4 Inches |
| collartype | Square |
| Fabric Type | 95% Polyester, 5% Elastane |
| Sleeve Type | Sleeveless |
| Waist Style | Fitted Waist |
| Style Number | FBA-SIGRCA981810SSS-M |
| Material Type | Polyester Blend |
| Occasion Type | Casual |
| Item Dimensions | 8.98 x 7.48 x 2.24 inches |
| Special Size Type | Standard |
| Apparel Silhouette | Bodycon |
| Additional Features | Lightweight |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Maxi |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form