| Management number | 228126000 | Release Date | 2026/05/31 | List Price | US$10.39 | Model Number | 228126000 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 093149175562 |
|---|---|
| ASIN | B09XF23T4Y |
| Color | Grape Purple |
| Brand Name | KnitPal |
| Unit Count | 1962 Feet |
| Item Length | 654 Yards |
| Item Weight | 300 Grams |
| Manufacturer | KnitPal |
| Material Type | Cotton Blend |
| Item Type Name | Cotton to the Core Worsted Semi-Solid Yarn |
| Material Composition | Acrylic 35, Cotton 65 |
| Product Care Instructions | Machine wash & dry flat |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form