| Management number | 226974005 | Release Date | 2026/05/09 | List Price | US$24.00 | Model Number | 226974005 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 743359924190 |
|---|---|
| ASIN | B0DL32Q72Z |
| Brand | AVW |
| Color | Black |
| Theme | Sport |
| Pattern | Solid |
| Seasons | All |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Csw |
| Sport Type | Walking |
| Strap Type | Lace-Up |
| Style Name | Work |
| Unit Count | 1 Count |
| Closure Type | Lace-Up |
| Lace Closure | Lace-Up |
| Manufacturer | AVW |
| Style Number | CSW |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Outer Material | Mesh |
| Material Fabric | Cotton, Mesh |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate |
| Special Features | Non-Slip, Water Resistant, Breathable Upper |
| Insole Cushioning | Memory Foam |
| Occasion Lifestyle | Business Casual |
| Fit to Size Sentiment | True |
| Has Shoe Adjustability | No |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | CSW24-Black-40 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form